Denmark mari-Clean high Press Surecleaners

Mari-Clean – Maritime machines 
Mari-Clean High Pressure Cleaners:
CLENA MODEL KS-KH
CLENA MODEL HB
HB 200 – 21 200 bar  65 °C 30.005.021
HB 300 – 18 300 bar 65 °C 30.003.021
HB 500 – 21 500 bar  65 °C 30.005.121
CLENA MODEL HV
HV 160 – 15 160 bar   65 °C +100 °C 30.165. 014/016
HV 175 – 18 175 bar . 65 °C 90 °C 30.175. 018/019
HV 200 – 20 300 bar . 65 °C 90 °C 30.205. 020/021
HV 160 – 25 200 bar . 65 °C 85 °C 30.165. 025/026
HV 300 – 18 160 bar  65 °C 70 °C 30.300. 017/018
HV 200 – 30 200 bar  65 °C 60 °C 30.205. 030/031
CLENA MODEL KS-KH
KS 160 – 15 160 bar 15 l/min 10 amp, 4 kW 65 °C 30.163.015
KS 160 – 20 160 bar 20 l/min 13 amp, 5,5 kW 65 °C 30.163.020
KS 200 – 15 200 bar 15 l/min 13 amp, 5,5 kW 65 °C 30.203.015
KS 200 – 20 200 bar 20 l/min 16 amp, 7,5 kW 65 °C 30.203.020
KS 160 – 25 160 bar 25 l/min 16 amp, 7,5 kW 65 °C 30.163.025
KS 200 – 30 200 bar 30 l/min 25 amp, 11 kW 65 °C 30.203.030
KS 170 – 34 170 bar 34 l/min 25 amp, 11 kW 65 °C 30.173.034
KS 150 – 40 150 bar 40 l/min 25 amp, 11 kW 65 °C 30.153.040
KH 160 – 15 160 bar 15 l/min 10 amp, 5,5 kW 85 °C 30.260.015
KH 160 – 18 160 bar 18 l/min 13 amp, 5,5 kW 85 °C 30.260.018
KH 160 – 27 160 bar 27 l/min 20 amp, 9,2 kW 85 °C 30.260.027
CLENA MODEL KA / KB
KA 110 – 9 110 bar 9 l/min 1x220v, 1,5 kW 65 °C 30.011.009
KA 120 – 12 120 bar 12 l/min 1x220v, 2,2 kW 65 °C 30.012.012
KA 120 – 9 120 bar 9 l/min 6,5 HK 65 °C 30.120.009
KA 140 – 13 140 bar 13 l/min 9 HK 65 °C 30.140.013